<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Projects</title>
		<description><![CDATA[]]></description>
		<link>https://www.4dh.eu/resources/projects</link>
		<lastBuildDate>Wed, 29 May 2024 06:48:29 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.4dh.eu/resources/projects?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>mail@4dh.dk (4DH)</managingEditor>
		<item>
			<title>Geographical representations of renewable energy systems</title>
			<link>https://www.4dh.eu/resources/projects/28-geographical-representations-of-renewable-energy-systems</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/28-geographical-representations-of-renewable-energy-systems</guid>
			<description><![CDATA[<p>The purpose of this project was to gegraphically map heat demand, heat supply, heat ressources and transmission and distributionfacilities in Denmark.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:50:09 +0000</pubDate>
		</item>
		<item>
			<title>Geographical representations of heat demand, efficiency and supply</title>
			<link>https://www.4dh.eu/resources/projects/27-geographical-representations-of-heat-demand-efficiency-and-supply</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/27-geographical-representations-of-heat-demand-efficiency-and-supply</guid>
			<description><![CDATA[<p>The premise was that energy demand and supply, energy savings and new supply, renewable energy resources, as well as associated costs can be mapped in spatial databases called Energy atlases.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:49:40 +0000</pubDate>
		</item>
		<item>
			<title>Price regulation, tariff models and ownership as elements of strategic energy planning</title>
			<link>https://www.4dh.eu/resources/projects/26-price-regulation-tariff-models-and-ownership-as-elements-of-strategic-energy-planning</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/26-price-regulation-tariff-models-and-ownership-as-elements-of-strategic-energy-planning</guid>
			<description><![CDATA[<p>The hypothesis here was that new technologies will not appear automatically and they do not by design result in a strong socio-economic development.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:49:15 +0000</pubDate>
		</item>
		<item>
			<title>Strategic energy planning in a municipal and legal perspective</title>
			<link>https://www.4dh.eu/resources/projects/25-strategic-energy-planning-in-a-municipal-and-legal-perspective</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/25-strategic-energy-planning-in-a-municipal-and-legal-perspective</guid>
			<description><![CDATA[<p>Hypothesizing that heat planning is challenged by outdated and obsolete plans, emerging low-energy buildings, increased waste incineration and surplus wind energy, this part focuseed on the legal aspects of future strategic energy planning.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:48:45 +0000</pubDate>
		</item>
		<item>
			<title>The role of district heating in the Chinese energy system</title>
			<link>https://www.4dh.eu/resources/projects/24-the-role-of-district-heating-in-the-chinese-energy-system</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/24-the-role-of-district-heating-in-the-chinese-energy-system</guid>
			<description><![CDATA[<p>The purpose of this project was to analysis the significant energy saving contributed by development of district in the future. This work investigated the technical and economic potential of applying Danish experience with district heating in China especially for the renewable energy integration into district system combined with electricity sector. The objective of this research was to evaluate the relevant energy outcomes in terms of emission reduction, energy mix, technology mix of district heating in Chinese energy system. In the project we introduced a capacity expansion model to find the optimal energy mix of generation capacity in the Chinese power sector and district sector.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:48:14 +0000</pubDate>
		</item>
		<item>
			<title>Low-temperature energy sources for district heating</title>
			<link>https://www.4dh.eu/resources/projects/23-low-temperature-energy-sources-for-district-heating</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/23-low-temperature-energy-sources-for-district-heating</guid>
			<description><![CDATA[<p>This PhD project was finished in January 2015, <a href="http://publications.lib.chalmers.se/publication/207521-district-heating-in-future-europe-modelling-expansion-potentials-and-mapping-heat-synergy-regions" target="_blank">see the dissertation here</a>. It investigates various sources of low temperature heat, their applicability in national energy systems as well as their potentials for energy savings. This includes geothermal energy but also heat from industrial processes, waste heat from cooling systems in retail and foodstuff and even air-conditioning.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:47:49 +0000</pubDate>
		</item>
		<item>
			<title>Distributed CHP plants optimized across more electricity markets</title>
			<link>https://www.4dh.eu/resources/projects/22-distributed-chp-plants-optimized-across-more-electricity-markets</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/22-distributed-chp-plants-optimized-across-more-electricity-markets</guid>
			<description><![CDATA[<p><span>The hypothesis of this PhD project was that a transition needs to be initiated from &ldquo;First Generation distributed CHP&rdquo; helping only to reduce fuel use through its high efficiency - towards &ldquo;Next Generation distributed CHP&rdquo; maintaining this high efficiency but at the same time making (on a macro-economic scale) the integration of fluctuating production from renewable energy sources (RES) less costly by being flexible. </span></p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:47:09 +0000</pubDate>
		</item>
		<item>
			<title>Thermal storage in district heating systems</title>
			<link>https://www.4dh.eu/resources/projects/21-thermal-storage-in-district-heating-systems</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/21-thermal-storage-in-district-heating-systems</guid>
			<description><![CDATA[<p>The hypothesis was that storage will be a necessity in future energy systems, which to an even higher degree are based on fluctuating renewable energy sources.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:46:32 +0000</pubDate>
		</item>
		<item>
			<title>Energy Scenarios for Denmark</title>
			<link>https://www.4dh.eu/resources/projects/20-energy-scenarios-for-denmark</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/20-energy-scenarios-for-denmark</guid>
			<description><![CDATA[<p>The hypothesis was that 4DH and low-energy buildings will contribute to the creation of thermal comfort in the future.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:45:32 +0000</pubDate>
		</item>
		<item>
			<title>Minimising losses in the DH distribution grid</title>
			<link>https://www.4dh.eu/resources/projects/19-minimising-losses-in-the-dh-distribution-grid</link>
			<guid isPermaLink="true">https://www.4dh.eu/resources/projects/19-minimising-losses-in-the-dh-distribution-grid</guid>
			<description><![CDATA[<p>The losses in DH grids are a major obstacle to the utilisation of renewable heat sources and waste heat.</p>
]]></description>
			<author>john2@webkommunikator.dk (Super User)</author>
			<category>Projects</category>
			<pubDate>Wed, 22 May 2013 12:44:52 +0000</pubDate>
		</item>
	</channel>
</rss>
