<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Projects</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.4dh.eu"/>
	<id>https://www.4dh.eu/resources/projects</id>
	<updated>2024-05-29T06:48:29+00:00</updated>
	<author>
		<name>4DH</name>
		<email>mail@4dh.dk</email>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.4dh.eu/resources/projects?format=feed&amp;type=atom"/>
	<entry>
		<title>Geographical representations of renewable energy systems</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/28-geographical-representations-of-renewable-energy-systems"/>
		<published>2013-05-22T12:50:09+00:00</published>
		<updated>2013-05-22T12:50:09+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/28-geographical-representations-of-renewable-energy-systems</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;The purpose of this project was to gegraphically map heat demand, heat supply, heat ressources and transmission and distributionfacilities in Denmark.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The purpose of this project was to gegraphically map heat demand, heat supply, heat ressources and transmission and distributionfacilities in Denmark.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>Geographical representations of heat demand, efficiency and supply</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/27-geographical-representations-of-heat-demand-efficiency-and-supply"/>
		<published>2013-05-22T12:49:40+00:00</published>
		<updated>2013-05-22T12:49:40+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/27-geographical-representations-of-heat-demand-efficiency-and-supply</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;The premise was that energy demand and supply, energy savings and new supply, renewable energy resources, as well as associated costs can be mapped in spatial databases called Energy atlases.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The premise was that energy demand and supply, energy savings and new supply, renewable energy resources, as well as associated costs can be mapped in spatial databases called Energy atlases.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>Price regulation, tariff models and ownership as elements of strategic energy planning</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/26-price-regulation-tariff-models-and-ownership-as-elements-of-strategic-energy-planning"/>
		<published>2013-05-22T12:49:15+00:00</published>
		<updated>2013-05-22T12:49:15+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/26-price-regulation-tariff-models-and-ownership-as-elements-of-strategic-energy-planning</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;The hypothesis here was that new technologies will not appear automatically and they do not by design result in a strong socio-economic development.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The hypothesis here was that new technologies will not appear automatically and they do not by design result in a strong socio-economic development.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>Strategic energy planning in a municipal and legal perspective</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/25-strategic-energy-planning-in-a-municipal-and-legal-perspective"/>
		<published>2013-05-22T12:48:45+00:00</published>
		<updated>2013-05-22T12:48:45+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/25-strategic-energy-planning-in-a-municipal-and-legal-perspective</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;Hypothesizing that heat planning is challenged by outdated and obsolete plans, emerging low-energy buildings, increased waste incineration and surplus wind energy, this part focuseed on the legal aspects of future strategic energy planning.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Hypothesizing that heat planning is challenged by outdated and obsolete plans, emerging low-energy buildings, increased waste incineration and surplus wind energy, this part focuseed on the legal aspects of future strategic energy planning.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>The role of district heating in the Chinese energy system</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/24-the-role-of-district-heating-in-the-chinese-energy-system"/>
		<published>2013-05-22T12:48:14+00:00</published>
		<updated>2013-05-22T12:48:14+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/24-the-role-of-district-heating-in-the-chinese-energy-system</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;The purpose of this project was to analysis the significant energy saving contributed by development of district in the future. This work investigated the technical and economic potential of applying Danish experience with district heating in China especially for the renewable energy integration into district system combined with electricity sector. The objective of this research was to evaluate the relevant energy outcomes in terms of emission reduction, energy mix, technology mix of district heating in Chinese energy system. In the project we introduced a capacity expansion model to find the optimal energy mix of generation capacity in the Chinese power sector and district sector.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The purpose of this project was to analysis the significant energy saving contributed by development of district in the future. This work investigated the technical and economic potential of applying Danish experience with district heating in China especially for the renewable energy integration into district system combined with electricity sector. The objective of this research was to evaluate the relevant energy outcomes in terms of emission reduction, energy mix, technology mix of district heating in Chinese energy system. In the project we introduced a capacity expansion model to find the optimal energy mix of generation capacity in the Chinese power sector and district sector.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>Low-temperature energy sources for district heating</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/23-low-temperature-energy-sources-for-district-heating"/>
		<published>2013-05-22T12:47:49+00:00</published>
		<updated>2013-05-22T12:47:49+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/23-low-temperature-energy-sources-for-district-heating</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;This PhD project was finished in January 2015, &lt;a href=&quot;http://publications.lib.chalmers.se/publication/207521-district-heating-in-future-europe-modelling-expansion-potentials-and-mapping-heat-synergy-regions&quot; target=&quot;_blank&quot;&gt;see the dissertation here&lt;/a&gt;. It investigates various sources of low temperature heat, their applicability in national energy systems as well as their potentials for energy savings. This includes geothermal energy but also heat from industrial processes, waste heat from cooling systems in retail and foodstuff and even air-conditioning.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This PhD project was finished in January 2015, &lt;a href=&quot;http://publications.lib.chalmers.se/publication/207521-district-heating-in-future-europe-modelling-expansion-potentials-and-mapping-heat-synergy-regions&quot; target=&quot;_blank&quot;&gt;see the dissertation here&lt;/a&gt;. It investigates various sources of low temperature heat, their applicability in national energy systems as well as their potentials for energy savings. This includes geothermal energy but also heat from industrial processes, waste heat from cooling systems in retail and foodstuff and even air-conditioning.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>Distributed CHP plants optimized across more electricity markets</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/22-distributed-chp-plants-optimized-across-more-electricity-markets"/>
		<published>2013-05-22T12:47:09+00:00</published>
		<updated>2013-05-22T12:47:09+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/22-distributed-chp-plants-optimized-across-more-electricity-markets</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;span&gt;The hypothesis of this PhD project was that a transition needs to be initiated from &amp;ldquo;First Generation distributed CHP&amp;rdquo; helping only to reduce fuel use through its high efficiency - towards &amp;ldquo;Next Generation distributed CHP&amp;rdquo; maintaining this high efficiency but at the same time making (on a macro-economic scale) the integration of fluctuating production from renewable energy sources (RES) less costly by being flexible. &lt;/span&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;span&gt;The hypothesis of this PhD project was that a transition needs to be initiated from &amp;ldquo;First Generation distributed CHP&amp;rdquo; helping only to reduce fuel use through its high efficiency - towards &amp;ldquo;Next Generation distributed CHP&amp;rdquo; maintaining this high efficiency but at the same time making (on a macro-economic scale) the integration of fluctuating production from renewable energy sources (RES) less costly by being flexible. &lt;/span&gt;&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>Thermal storage in district heating systems</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/21-thermal-storage-in-district-heating-systems"/>
		<published>2013-05-22T12:46:32+00:00</published>
		<updated>2013-05-22T12:46:32+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/21-thermal-storage-in-district-heating-systems</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;The hypothesis was that storage will be a necessity in future energy systems, which to an even higher degree are based on fluctuating renewable energy sources.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The hypothesis was that storage will be a necessity in future energy systems, which to an even higher degree are based on fluctuating renewable energy sources.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>Energy Scenarios for Denmark</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/20-energy-scenarios-for-denmark"/>
		<published>2013-05-22T12:45:32+00:00</published>
		<updated>2013-05-22T12:45:32+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/20-energy-scenarios-for-denmark</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;The hypothesis was that 4DH and low-energy buildings will contribute to the creation of thermal comfort in the future.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The hypothesis was that 4DH and low-energy buildings will contribute to the creation of thermal comfort in the future.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
	<entry>
		<title>Minimising losses in the DH distribution grid</title>
		<link rel="alternate" type="text/html" href="https://www.4dh.eu/resources/projects/19-minimising-losses-in-the-dh-distribution-grid"/>
		<published>2013-05-22T12:44:52+00:00</published>
		<updated>2013-05-22T12:44:52+00:00</updated>
		<id>https://www.4dh.eu/resources/projects/19-minimising-losses-in-the-dh-distribution-grid</id>
		<author>
			<name>Super User</name>
			<email>john2@webkommunikator.dk</email>
		</author>
		<summary type="html">&lt;p&gt;The losses in DH grids are a major obstacle to the utilisation of renewable heat sources and waste heat.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The losses in DH grids are a major obstacle to the utilisation of renewable heat sources and waste heat.&lt;/p&gt;
</content>
		<category term="Projects" />
	</entry>
</feed>
